Martin Luther King Day 2023
President's Day 2023
Martin Luther King Day 2023
Martin Luther King Day 2023
SYMBOL (CODE) | Monday, 16th January 2023 |
---|---|
Spot Metals | |
GOLD | Closes early at 19:15 GMT; Normal Opening (23:00 GMT) |
SILVER | |
PLATINUM | Closes early at 15:00 GMT; Normal Opening (23:00 GMT) |
Metals Futures | |
GOLDft | Closes early at 19:15 GMT; Normal Opening (23:00 GMT) |
SILVERft | |
Spot Oil | |
USOUSD | Closes early at 19:00 GMT; Normal Opening (23:00 GMT) |
UKOUSD | |
Oil Futures | |
USOILft | Closes early at 19:00 GMT; Normal Opening (23:00 GMT) |
UKOILft | |
Spot Indices | |
US30 | Closes early at 17:45 GMT; Normal Opening (23:00 GMT) |
US100 | |
US500 | |
US2000 | |
JPN225 | |
Future Indices | |
US30ft | Closes early at 17:45 GMT; Normal Opening (23:00 GMT) |
US100ft | |
US500ft | |
USDXft | |
VIXft | Closes early at 16:15 GMT; Normal Opening (23:00 GMT) |
Others | |
US Stocks | Market Closed |
President's Day 2023
President’s Day 2023
Symbol | February 20th (President’s Day) | |
Monday | ||
Spot Metals | ||
GOLD | Closes early at 19:15 GMT; Normal Opening (23:00 GMT) | |
SILVER | Closes early at 19:15 GMT; Normal Opening (23:00 GMT) | |
PLATINUM | Closes early at 15:00 GMT; Normal Opening (23:00 GMT) | |
Metal Futures | ||
GOLDft | Closes early at 19:15 GMT; Normal Opening (23:00 GMT) | |
SILVERft | Closes early at 19:15 GMT; Normal Opening (23:00 GMT) | |
Spot Oil | ||
USOUSD | Closes early at 19:15 GMT; Normal Opening (23:00 GMT) | |
Oil Futures | ||
USOILft | Closes early at 19:15 GMT; Normal Opening (23:00 GMT) | |
Spot Indices | ||
GER40 | Closes early at 21:00 GMT; Normal Opening | |
JPN225 | Closes early at 18:00 GMT; Normal Opening | |
US30 | Closes early at 18:00 GMT; Normal Opening (23:00 GMT) | |
US100 | Closes early at 18:00 GMT; Normal Opening (23:00 GMT) | |
US500 | Closes early at 18:00 GMT; Normal Opening (23:00 GMT) | |
US2000 | Closes early at 18:00 GMT; Normal Opening (23:00 GMT) | |
Future Indices | ||
GER40ft | Closes early at 21:00 GMT; Normal Opening | |
US30ft | Closes early at 18:00 GMT; Normal Opening (23:00 GMT) | |
US100ft | Closes early at 18:00 GMT; Normal Opening (23:00 GMT) | |
US500ft | Closes early at 18:00 GMT; Normal Opening (23:00 GMT) | |
VIXft | Closes early at 16:30 GMT; Normal Opening (23:00 GMT) | |
Others | ||
US Stocks | Closed |
Adding {{itemName}} to cart
Added {{itemName}} to cart
Loading...