Trade Commodities with CMS Prime
Commodities trading is the buying and selling of essential assets such as Gold, Silver and Oil. These commodities are a vital part of the global economy and are traded on various exchanges around the globe.
CMS Prime offers online commodities trading through Spot and Future contracts. Spot contracts have no expiry and our Future contracts have an auto-roll functionality. This means that you do not have to reopen your trade on the next Future contract and will enjoy continuous charting for your technical analysis.
What is a Commodities Futures Contract?
Commodities are commonly traded as futures contracts where there are is an agreement to trade a specific asset at an agreed price and date sometime in the future. This way, you are able trade the contracts without having ownership to the underlying asset.
Some of the top exchanges for commodities trading include:
- Chicago Mercantile Exchange (CME)
- London Metal Exchange
- ICE Futures Exchange
- Chicago Board of Trade
- ICE Future US
"Symbol Name" | Type | Typical Spread (as a decimal) | Margin | Fixed Leverage | Contract Size (1 lot) | Min/Max Clip Size | Trading Hours (GMT) |
---|---|---|---|---|---|---|---|
SILVER | Spot | Differs per Account Type | $1000 per lot | N/A | 5000 Oz | 0.01/10 | Sun 22:20-24:00 Mon-Thu 00:00-20:59, 22:01-24:00 Fri 00:00-20:45 |
UKOUSD | Spot | 7.0 | 1% | 1:100 | 100 Barrels | 0.10/50 | Sun 22:00 - 24:00 Mon - Thu 00:00-22:00 Fri 00:00-20:45 |
USOUSD | Spot | 3.5 | 1% | 1:100 | 100 Barrels | 0.10/50 | Sun 22:00-24:00 Mon-Thu 00:00-21:00, 22:00-24:00 Fri 00:00-20:45 |
PLATINUM | Spot | Differs per Account Type | 2% | 1:50 | 100 Oz | 0.01/20 | Sun 22:20-24:00 Mon-Thu 00:00-20:59, 22:00-24:00 Fri 00:00-20:45 |
COPPER | Spot | Differs per Account Type | 4% | 1:25 | 25000 lb | 0.01/20 | Sun 22:20-24:00 Mon-Thu 00:00-20:59, 22:00-24:00 Fri 00:00-20:45 |
NG | Spot | 1.4 | 5% | 1:20 | 10,000 mmBtu | 0.1/20 | Sun 22:00-24:00 Mon-Thu 00:00-21:00, 22:00-24:00 Fri 00:00-20:45 |
GOLD | Spot | Differs per Account Type | $1000 per lot | N/A | 100 Oz | 0.01/100 | Sun 22:20-24:00 Mon-Thu 00:00-20:59, 22:01-24:00 Fri 00:00-20:45 |
Symbol Name | Type | Typical Spread (as a decimal) | Margin | Fixed Leverage | Contract Size (1 lot) | Min/Max Clip Size | Trading Hours (GMT) |
---|---|---|---|---|---|---|---|
USOilft | Future | 4.3 | 2% | 1:50 | 1000 Barrels | 0.1/100 | Sun 22:00-24:00 Mon-Thu 00:00-21:00, 22:00-24:00 Fri 00:00-20:45 |
Goldft | Future | 4.9 | 2% | 1:50 | 100 Oz | 0.1/100 | Sun 22:20-24:00 Mon-Thu 00:00-20:59, 22:00-24:00 Fri 00:00-20:45 |
Silverft | Future | 4.8 | 2% | 1:50 | 5000 Oz | 0.1/100 | Sun 22:20-24:00 Mon-Thu 00:00-20:59, 22:00-24:00 Fri 00:00-20:45 |
UKOilft | Future | 6.3 | 2% | 1:50 | 100 Barrels | 0.1/100 | Sun 22:00 - 24:00 Mon - Thu 00:00-22:00 Fri 00:00-20:45 |
Frequently Asked Questions
There are no additional commission charges on all commodities products, only the spread.
We offer swap-free accounts with no commissions. Our ECN account, which enables clients to trade on inter-bank spreads, carries a commission charge per lot on Forex pairs and spot metals. However, all CFDs traded with CMS Prime are commission-free.
Commodities are commonly traded as futures contracts where there is an agreement to trade a specific asset at an agreed price and date sometime in the future. Commodities Futures are traded on exchanges such as the CME, LME and ICE.
CMS Prime offers an auto-roll function when trading futures contracts to provide an enhanced trading service. When a position is rolled over to the new contract, a cash adjustment is debited/credited from the cash balance of the account to negate the profit/loss from the change of price into the new contract and to include the spread.
Spot Commodities have no expiry, hence there is no need to rollover the position.