2024 Holidays
New Year
MLK Day
President
Easter
Memorial
Juneteenth
Indep. Day
Labor Day
New Year
Symbol | December 29th | December 31st | January 1st | January 2nd | |
Friday | Sunday | Monday | Tuesday | ||
FOREX | Normal | Closed | Closed | Trading opens at 22:15 GMT (Monday) | |
Spot Metals | |||||
GOLD | Normal | Closed | Closed | Trading opens at 23:15 GMT (Monday) | |
SILVER | |||||
PLATINUM | |||||
Future Metals | |||||
GOLDft | Normal | Closed | Closed | Trading opens at 23:15 GMT (Monday) | |
SILVERft | |||||
Spot Oil | |||||
USOUSD | Normal | Closed | Closed | Trading opens at 23:15 GMT (Monday) | |
UKOUSD | Closes early at 19:45 GMT | Closed | Closed | Trading opens at 23:15 GMT (Monday) | |
Oil Futures | |||||
USOILft | Normal | Closed | Closed | Trading opens at 23:15 GMT (Monday) | |
Spot Indices | |||||
JPN225 | Normal | Closed | Closed | Trading opens at 23:15 GMT (Monday) | |
UK100 | Closes early at 12:50 GMT | Closed | Closed | Late opening at 01:00 GMT | |
GER40 | Normal | Closed | Closed | Normal | |
US30 | Normal | Closed | Closed | Trading opens at 23:15 GMT (Monday) | |
US100 | Normal | Closed | Closed | Trading opens at 23:15 GMT (Monday) | |
US500 | Normal | Closed | Closed | Trading opens at 23:15 GMT (Monday) | |
Future Indices | |||||
GER40ft | Normal | Closed | Closed | Normal | |
US30ft | Normal | Closed | Closed | Trading opens at 23:15 GMT (Monday) | |
US100ft | |||||
US500ft | |||||
VIXft | |||||
Others | |||||
US Stocks | Normal | Closed | Closed | Normal | |
Cryptos | Normal | Closes at 22:00 GMT | Closed | Trading opens at 22:15 GMT (Monday) |
MLK Day
Symbol | January 15th |
Monday | |
Spot Metals | |
GOLD | Trading closes at 19:15 GMT; Trading opens as normal (23:01 GMT) |
SILVER | Trading closes at 19:15 GMT; Trading opens as normal (23:01 GMT) |
PLATINUM | Trading closes at 19:00 GMT; Trading opens as normal (23:01 GMT) |
Future Metals | |
GOLDft | Closed; Trading opens as normal (23:01 GMT) |
SILVERft | Closed; Trading opens as normal (23:01 GMT) |
Spot Oil | |
USOUSD | Trading closes at 19:15 GMT; Trading opens as normal (23:15 GMT) |
Oil Futures | |
USOILft | Trading closes at 19:15 GMT; Trading opens as normal (23:00 GMT) |
Spot Indices | |
JPN225 | Trading closes at 17:45 GMT; Trading opens as normal (23:00 GMT) |
US30 | Trading closes at 17:45 GMT; Trading opens as normal (23:15 GMT) |
US100 | Trading closes at 17:45 GMT; Trading opens as normal (23:15 GMT) |
US500 | Trading closes at 17:45 GMT; Trading opens as normal (23:15 GMT) |
Future Indices | |
US30ft | Trading closes at 17:45 GMT; Trading opens as normal (23:15 GMT) |
US100ft | Trading closes at 17:45 GMT; Trading opens as normal (23:15 GMT) |
US500ft | Trading closes at 17:45 GMT; Trading opens as normal (23:15 GMT) |
VIXft | Trading closes at 16:15 GMT; Trading opens as normal (23:00 GMT) |
Others | |
US Stocks | Closed |
President
Symbol | February 19, 2024 |
Monday | |
Spot Metals | |
GOLD | Trading closes at 19:14 GMT; Trading opens as normal (23:01 GMT) |
SILVER | Trading closes at 19:14 GMT; Trading opens as normal (23:01 GMT) |
PLATINUM | Trading closes at 19:14 GMT; Trading opens as normal (23:01 GMT) |
Future Metals | |
GOLDft | Trading closes at 19:14 GMT; Trading opens as normal (23:01 GMT) |
SILVERft | Trading closes at 19:14 GMT; Trading opens as normal (23:01 GMT) |
Spot Oil | |
USOUSD | Trading closes at 19:14 GMT; Trading opens as normal (23:01 GMT) |
UKOUSD | Trading closes at 19:14 GMT; Trading opens as normal (23:01 GMT) |
Oil Futures | |
USOILft | Trading closes at 19:15 GMT; Trading opens as normal (23:00 GMT) |
UKOILft | Trading closes at 19:29 GMT; Trading opens as normal (23:00 GMT) |
Spot Indices | |
JPN225 | Trading closes at 17:45 GMT; Trading opens as normal (23:00 GMT) |
US30 | Trading closes at 17:45 GMT; Trading opens as normal (23:15 GMT) |
US100 | Trading closes at 17:45 GMT; Trading opens as normal (23:15 GMT) |
US500 | Trading closes at 17:45 GMT; Trading opens as normal (23:15 GMT) |
GER40 | Trading closes at 20:45 GMT; Trading opens as normal |
UK100 | Trading closes at 20:45 GMT; Trading opens as normal (23:15 GMT) |
Future Indices | |
US30ft | Trading closes at 17:45 GMT; Trading opens as normal (23:15 GMT) |
US100ft | Trading closes at 17:45 GMT; Trading opens as normal (23:15 GMT) |
US500ft | Trading closes at 17:45 GMT; Trading opens as normal (23:15 GMT) |
VIXft | Trading closes at 16:15 GMT; Trading opens as normal (23:00 GMT) |
Others | |
US Stocks | Closed |
Easter
Symbol | March 28, 2024 | March 29, 2024 | April 01, 2024 |
Thursday | Friday | Monday | |
Spot Metals | |||
GOLD | Trading closes at 20:59 GMT | Closed | Normal |
SILVER | Trading closes at 20:59 GMT | Closed | Normal |
PLATINUM | Trading closes at 20:59 GMT | Closed | Normal |
Future Metals | |||
GOLDft | Trading closes at 20:59 GMT | Closed | Normal |
SILVERft | Trading closes at 20:59 GMT | Closed | Normal |
Spot Oil | |||
USOUSD | Trading closes at 20:45 GMT | Closed | Normal |
Oil Futures | |||
USOILft | Trading closes at 20:45 GMT | Closed | Normal |
Spot Indices | |||
JPN225 | Trading closes at 20:59 GMT | Closed | Normal |
UK100 | Trading closes at 20:59 GMT | Closed | Closed, Trading resumes at 22:01 GMT (Monday) |
GER40 | Trading closes at 20:59 GMT | Closed | Closed |
US30 | Trading closes at 20:59 GMT | Closed | Normal |
US100 | Trading closes at 20:59 GMT | Closed | Normal |
US500 | Trading closes at 20:59 GMT | Closed | Normal |
Future Indices | |||
VIXft | Trading closes at 20:59 GMT | Closed | Normal |
Others | |||
US Stocks | Trading closes at 20:59 GMT | Closed | Normal |
Memorial
Symbol | May 27, 2024 |
Monday | |
Spot Metals | |
GOLD | Trading closes at 17:10 GMT; Trading opens as normal (22:01 GMT) |
SILVER | Trading closes at 17:10 GMT; Trading opens as normal (22:01 GMT) |
PLATINUM | Trading closes at 17:10 GMT; Trading opens as normal (22:01 GMT) |
Future Metals | |
GOLDft | Trading closes at 17:10 GMT; Trading opens as normal (22:01 GMT) |
SILVERft | Trading closes at 17:10 GMT; Trading opens as normal (22:01 GMT) |
Spot Oil | |
USOUSD | Trading closes at 17:10 GMT; Trading opens as normal (22:01 GMT) |
Oil Futures | |
USOILft | Trading closes at 17:10 GMT; Trading opens as normal (22:01 GMT) |
Spot Indices | |
JPN225 | Trading closes at 17:00 GMT; Trading opens as normal (22:01 GMT) |
UK100 | Closed |
GER40 | Trading closes at 20:00 GMT |
US30 | Trading closes at 17:00 GMT; Trading opens as normal (22:01 GMT) |
US100 | Trading closes at 17:00 GMT; Trading opens as normal (22:01 GMT) |
US500 | Trading closes at 17:00 GMT; Trading opens as normal (22:01 GMT) |
Future Indices | |
US30ft | Trading closes at 17:00 GMT; Trading opens as normal (22:01 GMT) |
US100ft | Trading closes at 17:00 GMT; Trading opens as normal (22:01 GMT) |
US500ft | Trading closes at 17:00 GMT; Trading opens as normal (22:01 GMT) |
VIXft | Trading closes at 15:30 GMT; Trading opens as normal (23:00 GMT) |
Others | |
US Stocks | Closed |
Juneteenth
Symbol | June 19, 2024 |
Wednesday | |
Spot Metals | |
GOLD | Trading closes at 17:10 GMT; Trading opens as normal (22:01 GMT) |
SILVER | Trading closes at 17:10 GMT; Trading opens as normal (22:01 GMT) |
PLATINUM | Trading closes at 13:55 GMT; Trading opens as normal (22:01 GMT) |
Future Metals | |
GOLDft | Trading closes at 17:10 GMT; Trading opens as normal (22:01 GMT) |
SILVERft | Trading closes at 17:10 GMT; Trading opens as normal (22:01 GMT) |
Spot Oil | |
USOUSD | Trading closes at 17:10 GMT; Trading opens as normal (22:01 GMT) |
UKOUSD | Trading closes at 17:10 GMT; Trading opens as normal (22:01 GMT) |
Oil Futures | |
USOILft | Trading closes at 17:10 GMT; Trading opens as normal (22:01 GMT) |
Spot Indices | |
JPN225 | Trading closes at 17:00 GMT; Trading opens as normal (22:01 GMT) |
UK100 | Trading closes at 20:00 GMT; Trading opens as normal (22:01 GMT) |
GER40 | Trading closes at 20:00 GMT |
US30 | Trading closes at 17:00 GMT; Trading opens as normal (22:01 GMT) |
US100 | Trading closes at 17:00 GMT; Trading opens as normal (22:01 GMT) |
US500 | Trading closes at 17:00 GMT; Trading opens as normal (22:01 GMT) |
US2000 | Trading closes at 17:00 GMT; Trading opens as normal (22:01 GMT) |
Future Indices | |
US30ft | Trading closes at 17:00 GMT; Trading opens as normal (22:01 GMT) |
US100ft | Trading closes at 17:00 GMT; Trading opens as normal (22:01 GMT) |
Others | |
US Stocks | Closed |
Indep. Day
Symbol | July 03, 2024 | July 04, 2024 |
Wednesday | Thursday | |
Spot Metals | ||
GOLD | Normal | Trading closes at 17:10 GMT; Trading opens as normal (22:01 GMT) |
SILVER | Normal | Trading closes at 17:10 GMT; Trading opens as normal (22:01 GMT) |
PLATINUM | Normal | Trading closes at 17:10 GMT; Trading opens as normal (22:01 GMT) |
Future Metals | ||
GOLDft | Normal | Trading closes at 17:10 GMT; Trading opens as normal (22:01 GMT) |
SILVERft | Normal | Trading closes at 17:10 GMT; Trading opens as normal (22:01 GMT) |
Spot Oil | ||
USOUSD | Normal | Trading closes at 17:10 GMT; Trading opens as normal (22:01 GMT) |
UKOUSD | Normal | Trading closes at 17:10 GMT; Trading opens as normal (22:01 GMT) |
Oil Futures | ||
USOILft | Normal | Trading closes at 17:10 GMT; Trading opens as normal (22:01 GMT) |
Spot Indices | ||
JPN225 | Trading closes at 17:10 GMT; Trading opens as normal (22:01 GMT) | Trading closes at 17:00 GMT; Trading opens as normal (22:01 GMT) |
UK100 | Trading closes at 20:00 GMT; Trading opens as normal (22:01 GMT) | Trading closes at 20:00 GMT; Trading opens as normal (22:01 GMT) |
GER40 | Trading closes at 20:00 GMT; Trading opens as normal | Trading closes at 20:00 GMT; Trading opens as normal |
US30 | Trading closes at 17:10 GMT; Trading opens as normal (22:01 GMT) | Trading closes at 16:55 GMT; Trading opens as normal (22:01 GMT) |
US100 | Trading closes at 17:10 GMT; Trading opens as normal (22:01 GMT) | Trading closes at 16:55 GMT; Trading opens as normal (22:01 GMT) |
US500 | Trading closes at 17:10 GMT; Trading opens as normal (22:01 GMT) | Trading closes at 16:55 GMT; Trading opens as normal (22:01 GMT) |
Future Indices | ||
US30ft | Trading closes at 17:10 GMT; Trading opens as normal (22:01 GMT) | Trading closes at 16:55 GMT; Trading opens as normal (22:01 GMT) |
US100ft | Trading closes at 17:10 GMT; Trading opens as normal (22:01 GMT) | Trading closes at 16:55 GMT; Trading opens as normal (22:01 GMT) |
US500ft | Trading closes at 17:10 GMT; Trading opens as normal (22:01 GMT) | Trading closes at 16:55 GMT; Trading opens as normal (22:01 GMT) |
VIXft | Trading closes at 17:00 GMT; Trading opens as normal (22:01 GMT) | Trading closes at 15:30 GMT; Trading opens as normal (22:01 GMT) |
Others | ||
US Stocks | Trading closes at 17:10 GMT | Closed |
Labor Day
Symbol | September 02, 2024 |
Monday | |
Spot Metals | |
GOLD | Trading closes at 17:25; Trading opens as normal (23:01 GMT) |
SILVER | Trading closes at 17:25; Trading opens as normal (23:01 GMT) |
PLATINUM | Trading closes at 17:25; Trading opens as normal (23:01 GMT) |
Future Metals | |
GOLDft | Trading closes at 17:25; Trading opens as normal (23:01 GMT) |
SILVERft | Trading closes at 17:25; Trading opens as normal (23:01 GMT) |
Spot Oil | |
USOUSD | Trading closes at 17:25; Trading opens as normal (23:01 GMT) |
UKOUSD | Trading closes at 17:25; Trading opens as normal (23:01 GMT) |
Oil Futures | |
USOILft | Trading closes at 17:25; Trading opens as normal (23:01 GMT) |
Spot Indices | |
JPN225 | Trading closes at 16:55; Trading opens as normal (23:01 GMT) |
UK100 | Trading closes at 19:55; Trading opens as normal (23:01 GMT) |
GER40 | Trading closes at 19:55; Trading opens as normal |
US30 | Trading closes at 16:55; Trading opens as normal (23:01 GMT) |
US100 | Trading closes at 16:55; Trading opens as normal (23:01 GMT) |
US500 | Trading closes at 16:55; Trading opens as normal (23:01 GMT) |
Future Indices | |
VIXft | Trading closes at 15:25; Trading opens as normal (22:01 GMT) |
Others | |
US Stocks | Market Closed |