2025 Holidays
Stay ahead of the markets with CMS Prime’s comprehensive Forex holiday calendar.
Plan your trades more effectively by tracking global market closures and key public holidays.
Symbol | December 30th | December 31st | January 1st | January 2nd | |
Monday | Tuesday | Wednesday | Thursday | ||
FOREX | Normal | Trading closes early at 21:55 GMT | Market Closed | Trading resumes at 22:05 GMT (Wednesday) | |
Spot Metals | |||||
GOLD | Normal | Trading closes early at 21:55 GMT | Market Closed | Trading resumes at 23:15 GMT (Wednesday) | |
SILVER | |||||
PLATINUM | |||||
Future Metals | |||||
GOLDft | Normal | Trading closes early at 21:55 GMT | Market Closed | Trading resumes at 23:15 GMT (Wednesday) | |
SILVERft | |||||
Spot Oil | |||||
USOUSD | Normal | Trading closes early at 21:45 GMT | Market Closed | Trading resumes at 23:15 GMT (Wednesday) | |
UKOUSD | Trading closes early at 19:55 GMT | ||||
Oil Futures | |||||
USOILft | Normal | Trading closes early at 21:45 GMT | Market Closed | Trading resumes at 23:15 GMT (Wednesday) | |
Spot Indices | |||||
JPN225 | Normal | Trading closes early at 21:55 GMT | Market Closed | Trading resumes at 23:05 GMT (Wednesday) | |
UK100 | Normal | Trading closes early at 12:45 GMT | Market Closed | Late opening at 01:00 GMT | |
GER40 | Trading closed early at 20:55 GMT | Market Closed | Market Closed | Normal | |
US30 | Normal | Trading closes early at 21:45 GMT | Market Closed | Trading resumes at 23:15 GMT (Wednesday) | |
US100 | Normal | Trading closes early at 21:45 GMT | Market Closed | Trading resumes at 23:15 GMT (Wednesday) | |
US500 | Normal | Trading closes early at 21:45 GMT | Market Closed | Trading resumes at 23:15 GMT (Wednesday) | |
Future Indices | |||||
GER40ft | Trading closed early at 20:55 GMT | Market Closed | Market Closed | Normal | |
US30ft | Normal | Trading closes early at 21:45 GMT | Market Closed | Trading resumes at 23:15 GMT (Wednesday) | |
US100ft | Normal | Trading closes early at 21:45 GMT | Market Closed | Trading resumes at 23:15 GMT (Wednesday) | |
US500ft | Normal | Trading closes early at 21:45 GMT | Market Closed | Trading resumes at 23:15 GMT (Wednesday) | |
VIXft | Normal | Trading closes early at 21:45 GMT | Market Closed | Trading resumes at 23:05 GMT (Wednesday) | |
Others | |||||
US Stocks | Normal | Normal | Market Closed | Normal | |
Crypto | Normal | Trading closes early at 23:55 GMT | Market Closed | Trading resumes at 22:05 GMT (Wednesday) |
Symbol | January 09 | ||||
Thursday | |||||
Spot Indices | |||||
JPN225 | Trading closed early at 18:25 GMT, Trading resumes at 23:05 GMT (Thursday) | ||||
UK100 | Trading closed early at 20:55 GMT, Trading resumes at 23:05 GMT (Thursday) | ||||
GER40 | Trading closed early at 20:55 GMT | ||||
US30 | Trading closed early at 14:25 GMT, Trading resumes at 23:15 GMT (Thursday) | ||||
US100 | Trading closed early at 14:25 GMT, Trading resumes at 23:15 GMT (Thursday) | ||||
US500 | Trading closed early at 14:25 GMT, Trading resumes at 23:15 GMT (Thursday) | ||||
Future Indices | |||||
GER40ft | Trading closed early at 20:55 GMT | ||||
US30ft | Trading closed early at 14:25 GMT, Trading resumes at 23:15 GMT (Thursday) | ||||
US100ft | Trading closed early at 14:25 GMT, Trading resumes at 23:15 GMT (Thursday) | ||||
US500ft | Trading closed early at 14:25 GMT, Trading resumes at 23:15 GMT (Thursday) | ||||
VIXft | Trading closed early at 14:25 GMT, Trading resumes at 23:05 GMT (Thursday) | ||||
Others | |||||
US Stocks | Market Closed |
Symbol | January 20th |
Monday | |
Spot Metals | |
GOLD | Trading closed early at 19:25 GMT, Trading resumes at 23:01 GMT (Monday) |
SILVER | Trading closed early at 19:25 GMT, Trading resumes at 23:01 GMT (Monday) |
PLATINUM | Trading closed early at 19:25 GMT, Trading resumes at 23:01 GMT (Monday) |
Future Metals | |
GOLDft | Trading closed early at 19:25 GMT, Trading resumes at 23:01 GMT (Monday) |
SILVERft | Trading closed early at 19:25 GMT, Trading resumes at 23:01 GMT (Monday) |
Spot Oil | |
USOUSD | Trading closed early at 19:25 GMT, Trading resumes at 23:15 GMT (Monday) |
Oil Futures | |
USOILft | Trading closed early at 19:25 GMT, Trading resumes at 23:15 GMT (Monday) |
Spot Indices | |
JPN225 | Trading closed early at 17:55 GMT, Trading resumes at 23:00 GMT (Monday) |
UK100 | Trading closed early at 20:55 GMT, Trading resumes at 23:00 GMT (Monday) |
GER40 | Trading closed early at 20:55 GMT |
US30 | Trading closed early at 17:55 GMT, Trading resumes at 23:15 GMT (Monday) |
US100 | Trading closed early at 17:55 GMT, Trading resumes at 23:15 GMT (Monday) |
US500 | Trading closed early at 17:55 GMT, Trading resumes at 23:15 GMT (Monday) |
Future Indices | |
GER40ft | Trading closed early at 20:55 GMT |
US30ft | Trading closed early at 17:55 GMT, Trading resumes at 22:05 GMT (Monday) |
US100ft | Trading closed early at 17:55 GMT, Trading resumes at 22:05 GMT (Monday) |
US500ft | Trading closed early at 17:55 GMT, Trading resumes at 22:05 GMT (Monday) |
VIXft | Trading closed early at 16:25 GMT, Trading resumes at 22:00 GMT (Monday) |
Others | |
US Stocks | Market Closed |
Symbol | February 17 |
Monday | |
Spot Metals | |
GOLD | Trading closed early at 19:10 GMT, Trading resumes at 23:01 GMT (Monday) |
SILVER | Trading closed early at 19:10 GMT, Trading resumes at 23:01 GMT (Monday) |
PLATINUM | Trading closed early at 19:10 GMT, Trading resumes at 23:01 GMT (Monday) |
Future Metals | |
GOLDft | Trading closed early at 19:10 GMT, Trading resumes at 23:01 GMT (Monday) |
SILVERft | Trading closed early at 19:10 GMT, Trading resumes at 23:01 GMT (Monday) |
Spot Oil | |
USOUSD | Trading closed early at 19:25 GMT, Trading resumes at 23:15 GMT (Monday) |
UKOUSD | Trading closed early at 19:10 GMT, Trading resumes at 23:00 GMT (Monday) |
Oil Futures | |
USOILft | Trading closed early at 19:25 GMT, Trading resumes at 23:15 GMT (Monday) |
Spot Indices | |
JPN225 | Trading closed early at 17:55 GMT, Trading resumes at 23:00 GMT (Monday) |
UK100 | Trading closed early at 20:55 GMT, Trading resumes at 23:00 GMT (Monday) |
GER40 | Trading closed early at 20:55 GMT |
US30 | Trading closed early at 17:55 GMT, Trading resumes at 23:15 GMT (Monday) |
US100 | Trading closed early at 17:55 GMT, Trading resumes at 23:15 GMT (Monday) |
US500 | Trading closed early at 17:55 GMT, Trading resumes at 23:15 GMT (Monday) |
Future Indices | |
GER40ft | Trading closed early at 20:55 GMT |
US30ft | Trading closed early at 17:55 GMT, Trading resumes at 22:05 GMT (Monday) |
US100ft | Trading closed early at 17:55 GMT, Trading resumes at 22:05 GMT (Monday) |
US500ft | Trading closed early at 17:55 GMT, Trading resumes at 22:05 GMT (Monday) |
VIXft | Trading closed early at 16:25 GMT, Trading resumes at 22:00 GMT (Monday) |
Others | |
US Stocks | Market Closed |
|
Symbol | April 30, 2025 | May 01, 2025 |
---|---|---|
Spot Indices | ||
GER40 | Trading closes early at 19:55 GMT | Closed |
Future Indices | ||
GER40ft | Trading closes early at 19:55 GMT | Closed |
Symbol | May 05th (Monday) |
Spot Indices | |
UK100 | Closed |
Future Indices | |
UK100ft | Closed |
Symbol | May 26th (Monday) |
Spot Metals | |
GOLD | Trading closes early at 18:10 GMT; Trading resumes at 22:01 GMT (Monday) |
SILVER | Trading closes early at 18:10 GMT; Trading resumes at 22:01 GMT (Monday) |
PLATINUM | Trading closes early at 13:55 GMT; Trading resumes at 22:01 GMT (Monday) |
Future Metals | |
GOLDft | Trading closes early at 18:10 GMT; Trading resumes at 22:01 GMT (Monday) |
SILVERft | Trading closes early at 18:10 GMT; Trading resumes at 22:01 GMT (Monday) |
Spot Oil | |
USOUSD | Trading closes early at 18:10 GMT; Trading resumes at 22:01 GMT (Monday) |
UKOUSD | Trading closes early at 17:25 GMT |
Oil Futures | |
USOILft | Trading closes early at 18:10 GMT; Trading resumes at 22:01 GMT (Monday) |
Spot Indices | |
JPN225 | Trading closes early at 16:55 GMT; Trading resumes at 22:01 GMT (Monday) |
UK100 | Closed |
GER40 | Trading closes early at 19:55 GMT |
US30 | Trading closes early at 16:55 GMT; Trading resumes at 22:15 GMT (Monday) |
US100 | Trading closes early at 16:55 GMT; Trading resumes at 22:15 GMT (Monday) |
US500 | Trading closes early at 16:55 GMT; Trading resumes at 22:15 GMT (Monday) |
Future Indices | |
GER40ft | Trading closes early at 19:55 GMT |
US30ft | Trading closes early at 16:55 GMT; Trading resumes at 22:15 GMT (Monday) |
US100ft | Trading closes early at 16:55 GMT; Trading resumes at 22:15 GMT (Monday) |
US500ft | Trading closes early at 16:55 GMT; Trading resumes at 22:15 GMT (Monday) |
VIXft | Trading closes early at 15:25 GMT; Trading resumes at 22:01 GMT (Monday) |
Others | |
US Stocks | Closed |