Get a clear understanding of margin trading, spreads, and leverage with CMS Prime. Learn what is spread betting, how margin and leverage affect your trades, and why we’re trusted among low margin futures brokers. Whether you’re new to spreads trading or exploring forex spread betting, we provide the tools and insights you need.
| Instrument | Sell | Buy | Spread | Pip value / 0.01 Lot | Swap Short | Swap Long |
|---|---|---|---|---|---|---|
| AUD/CAD | 0.89643 | 0.89671 | 2.8 | 0.24 | 0.89668 | 0.89318 |
| AUD/CHF | 0.52123 | 0.5214 | 1.7 | 0.42 | 0.5215 | 0.51786 |
| AUD/HKD | 5.1464 | 5.14741 | 10.1 | 0.32 | 5.15187 | 5.12438 |
| AUD/CAD | 0.89643 | 0.89671 | 2.8 | 0.24 | 0.89668 | 0.89318 |
| AUD/CHF | 0.52123 | 0.5214 | 1.7 | 0.42 | 0.5215 | 0.51786 |
Whether you’re placing your first trade or managing a full portfolio, our dedicated support team is here to back you up.
From forex trading platform walkthroughs to account queries, get expert help that’s fast, friendly, and focused on solutions – available 24/5.