Trade Indices CFDs with CMS Prime
Indices are used to track the performance on an economy, industry or sector. An Index is comprised of a group of publicly traded stocks which can be traded or used as a tool to understand the broad movements of the market. Some of the most traded Indices in include the Dow Jones Industrial Average (US), S&P 500 (US), DAX (Germany) and the FTSE 100 (UK).
CMS Prime offers Indices CFDs trading with tight spreads across a diverse number of indices across US, Europe and Asia. Indices CFDs can be offered either as a Cash (Spot) or Future contract and on some instruments, you will have both options. Spot contracts have no expiry and our Future contracts have an auto-roll functionality. This means that you do not have to reopen your trade on the next Future contract and will enjoy continuous charting for your technical analysis.
What is a CFD?
A CFD (Contract for Difference) allows traders and investors the ability to speculate on the direction without having to own the underlying asset. The investor will have the opportunity to profit from price movements in both directions, by going either long or short. CFDs are typically traded using leverage which gives you a greater exposure to the market.
Symbol Name | Type | Typical Spread (as a decimal) | Margin | Fixed Leverage | Contract Size (1 lot) | Min/Max Clip Size | Trading Hours (GMT) |
---|---|---|---|---|---|---|---|
US500 | Spot | 2.3 | 0.50% | 1:200 | 10 index | 0.1/100 | Sun 22:00 - 24:00 Mon-Thu 00:00-21:00, 22:00 - 24:00 Fri 00:00-20:45 |
US30 | Spot | 3.25 | 0.50% | 1:200 | 1 index | 0.1/100 | Sun 22:00 - 24:00 Mon-Thu 00:00-21:00, 22:00 - 24:00 Fri 00:00-20:45 |
US100 | Spot | 2.7 | 0.50% | 1:200 | 1 index | 0.1/100 | Sun 22:00 - 24:00 Mon-Thu 00:00-21:00, 22:00 - 24:00 Fri 00:00-20:45 |
US2000 | Spot | 2.36 | 0.50% | 1:200 | 1 index | 0.1/100 | Sun 23:00 - 24:00 Mon-Thu 00:00-21:00, 23:00 - 24:00 Fri 00:00-20:45 |
GER40 | Spot | 2.5 | 0.50% | 1:200 | 1 index | 0.1/100 | Mon-Thu 00:15-21:00 Fri 00:15-20:45 |
UK100 | Spot | 2.7 | 0.50% | 1:200 | 1 index | 0.1/100 | Sun 22:00 - 24:00 Mon-Thu 00:00-21:00, 22:00 - 24:00 Fri 00:00-20:45 |
EUR50 | Spot | 3.1 | 0.50% | 1:200 | 1 index | 0.1/100 | Sun 22:00 - 24:00 Mon-Thu 00:00-21:00, 22:00 - 24:00 Fri 00:00-20:45 |
FR40 | Spot | 3.6 | 0.50% | 1:200 | 1 index | 0.1/100 | Mon-Thu 07:00-21:00 Fri 07:00-20:45 |
AUS200 | Spot | 4.1 | 1.00% | 1:200 | 1 index | 0.1/100 | Sun 22:00 - 24:00 Mon-Thu 00:00-21:00, 22:00 - 24:00 Fri 00:00-20:45 |
JPN225 | Spot | 8 | 1.00% | 1:200 | 100 index | 0.1/100 | Sun 22:00 - 24:00 Mon-Thu 00:00-21:00, 22:00 - 24:00 Fri 00:00-20:45 |
Symbol Name | Type | Typical Spread (as a decimal) | Margin | Fixed Leverage | Contract Size (1 lot) | Min/Max Clip Size | Trading Hours (GMT) |
---|---|---|---|---|---|---|---|
USDXft | Future | 0.93 | 2.00% | 1:50 | 100 index | 0.1/50 | Sun 22:00-24:00 Mon-Thu 00:00-21:00 Fri 00:00-20:45 |
US30ft | Future | 5.93 | 0.50% | 1:200 | 1 index | 0.1/50 | Sun 22:00-24:00 Mon-Thu 00:00-21:00, 22:00-24:00 Fri 00:00-20:45 |
GER40ft | Future | 2.4 | 0.50% | 1:200 | 1 index | 0.1/50 | Mon-Thu 00:15-21:00 Fri 00:15-20:45 |
US100ft | Future | 4.4 | 0.50% | 1:200 | 1 index | 0.1/50 | Sun 22:00 - 24:00 Mon-Thu 00:00-21:00, 22:00 - 24:00 Fri 00:00-20:45 |
VIXft | Future | 3.5 | 2.00% | 1:50 | 1000 index | 0.1/50 | Sun 22:00-24:00 Mon-Thu 00:00-21:00, 22:00-24:00 Fri 00:00-20:15 |
US500ft | Future | 3.3 | 0.50% | 1:200 | 10 index | 0.1/50 | Sun 22:00 - 24:00 Mon-Thu 00:00-21:00, 22:00 - 24:00 Fri 00:00-20:45 |
Frequently Asked Questions
Indices are a financial instrument that measures the performance of a group of stocks from an exchange. They are used to track the performance of an economy, industry, or sector. Indices trading can be used as a hedge to overall stock positions or to speculate on the direction of the market.
There are no additional commission charges on all commodities products, only the spread.
Kindly refer to our Indices symbol specification table on our website or the symbol specifications on your trading terminal.
Index Futures are contracts for buying or selling a financial index to be settled at a future date. Hence, Future Indices contracts have an expiry date.
Spot Commodities have no expiry, hence there is no need to roll over the position.
Indices have fixed leverage. Kindly refer to our Indices symbol specification table on our website or the symbol specifications on your trading terminal.