Classic
Woodie's
Camarilla
DeMark's
High Price
Low Price
Open Price
close Price
Classic | |
---|---|
4th Resistance | --- |
3th Resistance | {{parseFloat(classic.r3).toFixed(4).replace(/(\d)(?=(\d{3})+(?:\.\d+)?$)/g, "$1,")}} |
2th Resistance | {{parseFloat(classic.r2).toFixed(4).replace(/(\d)(?=(\d{3})+(?:\.\d+)?$)/g, "$1,")}} |
1th Resistance | {{parseFloat(classic.r1).toFixed(4).replace(/(\d)(?=(\d{3})+(?:\.\d+)?$)/g, "$1,")}} |
Pivot Point | {{parseFloat(classic.pvitPoint).toFixed(4).replace(/(\d)(?=(\d{3})+(?:\.\d+)?$)/g, "$1,")}} |
1st Support | {{parseFloat(classic.s1).toFixed(4).replace(/(\d)(?=(\d{3})+(?:\.\d+)?$)/g, "$1,")}} |
2st Support | {{parseFloat(classic.s2).toFixed(4).replace(/(\d)(?=(\d{3})+(?:\.\d+)?$)/g, "$1,")}} |
3st Support | {{parseFloat(classic.s3).toFixed(4).replace(/(\d)(?=(\d{3})+(?:\.\d+)?$)/g, "$1,")}} |
4st Support | --- |
Woodie's | |
---|---|
4th Resistance | --- |
3th Resistance | --- |
2th Resistance | {{parseFloat(woodie.r2).toFixed(4).replace(/(\d)(?=(\d{3})+(?:\.\d+)?$)/g, "$1,")}} |
1th Resistance | {{parseFloat(woodie.r1).toFixed(4).replace(/(\d)(?=(\d{3})+(?:\.\d+)?$)/g, "$1,")}} |
Pivot Point | {{parseFloat(woodie.pvitPoint).toFixed(4).replace(/(\d)(?=(\d{3})+(?:\.\d+)?$)/g, "$1,")}} |
1st Support | {{parseFloat(woodie.s1).toFixed(4).replace(/(\d)(?=(\d{3})+(?:\.\d+)?$)/g, "$1,")}} |
2st Support | {{parseFloat(woodie.s2).toFixed(4).replace(/(\d)(?=(\d{3})+(?:\.\d+)?$)/g, "$1,")}} |
3st Support | {{parseFloat(woodie.s3).toFixed(4).replace(/(\d)(?=(\d{3})+(?:\.\d+)?$)/g, "$1,")}} |
4st Support | --- |
Camarilla | |
---|---|
4th Resistance | {{parseFloat(camarilla.r4).toFixed(4).replace(/(\d)(?=(\d{3})+(?:\.\d+)?$)/g, "$1,")}} |
3th Resistance | {{parseFloat(camarilla.r3).toFixed(4).replace(/(\d)(?=(\d{3})+(?:\.\d+)?$)/g, "$1,")}} |
2th Resistance | {{parseFloat(camarilla.r2).toFixed(4).replace(/(\d)(?=(\d{3})+(?:\.\d+)?$)/g, "$1,")}} |
1th Resistance | {{parseFloat(camarilla.r1).toFixed(4).replace(/(\d)(?=(\d{3})+(?:\.\d+)?$)/g, "$1,")}} |
Pivot Point | --- |
1st Support | {{parseFloat(camarilla.s1).toFixed(4).replace(/(\d)(?=(\d{3})+(?:\.\d+)?$)/g, "$1,")}} |
2st Support | {{parseFloat(camarilla.s2).toFixed(4).replace(/(\d)(?=(\d{3})+(?:\.\d+)?$)/g, "$1,")}} |
3st Support | {{parseFloat(camarilla.s3).toFixed(4).replace(/(\d)(?=(\d{3})+(?:\.\d+)?$)/g, "$1,")}} |
4st Support | {{parseFloat(camarilla.s4).toFixed(4).replace(/(\d)(?=(\d{3})+(?:\.\d+)?$)/g, "$1,")}} |
DeMark's | |
---|---|
4th Resistance | --- |
3th Resistance | --- |
2th Resistance | -- |
1th Resistance | {{parseFloat(deMark.r1).toFixed(4).replace(/(\d)(?=(\d{3})+(?:\.\d+)?$)/g, "$1,")}} |
Pivot Point | {{parseFloat(deMark.pvitPoint).toFixed(4).replace(/(\d)(?=(\d{3})+(?:\.\d+)?$)/g, "$1,")}} |
1st Support | {{parseFloat(deMark.s1).toFixed(4).replace(/(\d)(?=(\d{3})+(?:\.\d+)?$)/g, "$1,")}} |
2st Support | -- |
3st Support | -- |
4st Support | --- |