Discover transparent forex trading commission structures with CMS Prime. Compare forex broker fees, understand how forex commissions are calculated, and explore zero spread and lowest commission forex brokers. Whether you’re looking for zero commission forex trading or just need a clear forex commission comparison, we’ve got you covered.
| Instrument | Sell | Buy | Spread | Pip value / 0.01 Lot | Swap Short | Swap Long |
|---|---|---|---|---|---|---|
| AUD/CAD | 0.89643 | 0.89671 | 2.8 | 0.24 | 0.89668 | 0.89318 |
| AUD/CHF | 0.52123 | 0.5214 | 1.7 | 0.42 | 0.5215 | 0.51786 |
| AUD/HKD | 5.1464 | 5.14741 | 10.1 | 0.32 | 5.15187 | 5.12438 |
| AUD/CAD | 0.89643 | 0.89671 | 2.8 | 0.24 | 0.89668 | 0.89318 |
| AUD/CHF | 0.52123 | 0.5214 | 1.7 | 0.42 | 0.5215 | 0.51786 |
Whether you’re placing your first trade or managing a full portfolio, our dedicated support team is here to back you up.
From forex trading platform walkthroughs to account queries, get expert help that’s fast, friendly, and focused on solutions – available 24/5.